Here are the guidelines that authors need to follow before submitting a manuscript to Annals of Clinical and Medical Case Reports:
Subject | Description |
---|---|
Peer Review | Double-blinded process where authors and reviewers are unaware of each other’s identities, ensuring confidentiality and impartiality. |
Ethics of Publication | Adherence to COPE guidelines for maintaining journal integrity. |
Absolute Author Contribution | Inclusion of all individuals who contributed to the scientific work in the manuscript. |
Author’s Conflicts of Interest | Disclosure of conflicts of interest, including financial and non-financial interests, affiliations, and personal properties. |
The manuscript should include the following sections | Title, Abstract, Introduction, Results, Discussion, Conclusion, Acknowledgment, Conflict of interest (if any), and References. |
There is no specific word count limit for manuscript submissions. The word count mentioned in the guidelines is provided for reference purposes only. Depending on the type of research, the word count may vary.
Manuscript Type | Word Count | Abstract Word Limit | Minimum References | Maximum References |
---|---|---|---|---|
Case Report | 2000-4000 | 150-250 | 15 | 40 |
Editorial | Maximum 2000 | Not Applicable | 5 | 20 |
Mini Review | Not exceeding 3500 | 150-250 | 15 | 35 |
Letter to the Editor | Maximum 1500 | Not Applicable | 5 | 15 |
Clinical Images | Maximum 1000-1500 | Not Applicable | 3 | 15 |
Additional guidelines are provided for manuscript preparation, including formatting, author information, abstract, keywords, text sections, results, discussion, acknowledgments, figures, tables, supplementary files, and references.
Authors are strongly encouraged to adhere to the following guidelines before submitting their manuscript:
Section | Guidelines |
---|---|
Title | The manuscript title should not exceed more than 140 characters. |
Authors | List the full names of all authors along with their affiliations. |
Affiliations | Author affiliations should be mentioned in the order: Department, University/Institute, City, State, Country. Use superscript numbers to identify different affiliations. |
Corresponding Author | The corresponding author should provide their full name, affiliation, telephone number, fax number, and email address. |
Abstract | Abstracts should be limited to 150-250 words and include Aims, Methods, Results, and Conclusion (for research/original article). Do not include citations in the abstract |
Keywords | Authors can include a maximum of five keywords. |
Text | The text should include Introduction, Materials & Methods, Results, Discussion, Conclusion, and Acknowledgement (if any). Use numbering for references in the body text. |
Results | Results should provide complete details of the experiment that support the study’s conclusion. Tables and figures can be included in the Results section. |
Discussion | This section should be separate or can be combined with Results (Results and Discussion) or mixed with the Conclusion (Discussion and Conclusion). Results and discussions should not be the same or repeated. |
Acknowledgement | Authors can include funding sources and personal acknowledgements in this section. They should list all funding sources used and provide the grant number and associated authors. Mention individuals who provided technical assistance. |
Figures | Preferred formats for figures are JPEG, TIFF, PNG, GIF, and PowerPoint. Include figures, titles, and descriptions. Figure legends should not be repeated in the text. Obtain permission if reproducing published figures. |
Tables | Tables should not be embedded with the text but can be cited. Each table should have a title and description. There is no limit to the number of tables. Tables should provide new information, not repeated from the text. |
Supplementary Files | There is no limit to the number of supplementary materials. Name them as S (e.g., Figure S1, Table S1, Video S1) and cite them in the text. |
References | Published and accepted articles should be included in the reference list. References should be numbered consecutively. In-text references should include the author’s surname and year. |
Journal References | Author, A. (Publication Year). Article title. Periodical Title, Volume(Issue), pp.-pp. |
Book References | Author, A. (Publication Year). Book title. Location: Publisher. |
Website References | Author, A. (Year, Month Date of Publication). Article title. Retrieved from URL. |
The table provides an overview of guidelines for manuscript submission. It covers sections like title, authors, affiliations, corresponding author, abstract, keywords, text structure, results, discussion, acknowledgement, figures, tables, supplementary files, and references. Authors should review and follow these guidelines for proper preparation and submission to the journal.
Publication Fee: Annals of Clinical and Medical Case Reports is an open-access journal, and authors are required to pay a publication fee after their articles are accepted for publication.
Manuscript Withdrawal Charges: Authors can withdraw their manuscript without penalty before the pre-review process begins. However, withdrawal after submission, during the review process, assembly stage, or after publication incurs a withdrawal penalty. Authors need to submit a formal letter to the editorial office to initiate the withdrawal process, and the withdrawal penalty must be paid in full before the withdrawal is finalized.
Refund Policy:
Once the manuscript has completed the review process, been published, and all payments have been made, ACMCR Publishers does not provide refunds if an author requests a withdrawal. It is important for authors to carefully consider their decision to submit a manuscript and proceed with the publication process, as refunds cannot be issued after these stages have been completed.
Please note that the provided guidelines are subject to change, and it’s advisable to refer to the latest guidelines provided by Annals of Clinical and Medical Case Reports for accurate information.
Authors are requested to submit an unpublished manuscript.
Journal prioritizes Plagiarism Checks to ensure the authenticity and originality of the content.
The article Review Process ensured rigorous evaluation and maintained the standard of excellence.
Once the article is accepted by the professional reviewer, the author will receive Galley Proof
Article will be published online, after authors accept for final Galley Proof.
Authors are requested to submit an unpublished manuscript.
Journal prioritizes Plagiarism Checks to ensure the authenticity and originality of the content.
The article Review Process ensured rigorous evaluation and maintained the standard of excellence.
Once the article is accepted by the professional reviewer, the author will receive Galley Proof
Article will be published online, after authors accept for final Galley Proof.
Essen University Hospital, Germany.
Impact Factor 3
Annals of Clinical and Medical Case Reports is an esteemed and zealous in publishing various scientific and medical journals which acts as a shell that provides latest research information for all the researchers across the world.
Address: 500 N. Rainbow Blvd, Suite 300, Las Vegas, Nevada 89107 USA.
Email: submission@acmcasereport.us
Phone: +1 7755157689